<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>welcome to the world of...</title>
	<link>http://www.smallbulb.net</link>
	<description>Looks like a small bulb used to indicate something unusual, like a malfunction.</description>
	<lastBuildDate>Tue, 14 Feb 2012 10:59:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Mass erase of MSP-EXP430FR5739</title>
		<description><![CDATA[I bought myself a new toy &#8211; MSP-EXP430FR5739 experimenter board. It didn&#8217;t stay working long because I ran into the same trouble like the guy here. Mspdebug was complaining about blow fuses. Fix was quite easy thanks to my another toy MSP-EXP430G2 LaunchPad which I luckily bought together with the experimenter board. First of all [...]]]></description>
		<link>http://www.smallbulb.net/2012/202-mass-erase-of-msp-exp430fr5739</link>
			</item>
	<item>
		<title>Python setup.py to DEB package</title>
		<description><![CDATA[From time to time I hit an interesting Python package which is not available in a DEB package. Setup.py/distutils/setuptools are de facto standard but the base binary distribution command set includes only RPM support. I don&#8217;t like python setup.py install. I prefer full installation/purging control via Ubuntu package system. Solution is easy. Install package python-stdeb [...]]]></description>
		<link>http://www.smallbulb.net/2011/194-python-setup-py-to-deb-package</link>
			</item>
	<item>
		<title>Ubuntu encrypted home</title>
		<description><![CDATA[I played with my new toy &#8211; HP Mini 5103 WT211ES. eCryptfs is not as enterprise as they say. It started to fail on Ubuntu 10.10. And also it is terribly slow especially for seeking. So I was looking for a better solution. I didn&#8217;t want the full disk encryption which the alternative CD offers [...]]]></description>
		<link>http://www.smallbulb.net/2011/182-ubuntu-encrypted-home</link>
			</item>
	<item>
		<title>Firefox cache and history cleanup</title>
		<description><![CDATA[Firefox gets slower by the time. Lots of data is stored in sqlite databases. First step is cleaning cache &#8211; Menu&#62;Tools&#62;Clear Private Data &#8211; check Cache and Cookies. Other slowing stuff is the browsing history. Cleaning the whole history is not very effective way so why not remove only the oldest items? Run following in [...]]]></description>
		<link>http://www.smallbulb.net/2010/158-firefox-cache-and-history-cleanup</link>
			</item>
	<item>
		<title>MSPGCC4, debugging</title>
		<description><![CDATA[I recently found a forked project MSPGCC4. It is built against newer GCC and GDB. It supports multiple versions. I tried GCC 4.4.3 and GDB 7.0.1. The compilation and installation is very easy. Just run the buildgcc.sh, choose wanted versions and watch the progress. Compilation of source code for MSP430 is the same like in [...]]]></description>
		<link>http://www.smallbulb.net/2010/153-mspgcc4-debugging</link>
			</item>
	<item>
		<title>MSP430, GCC, mspdebug</title>
		<description><![CDATA[This article describes brief steps to setup a Linux development tools for MSP430 MCU &#8211; compiler and programmer. MSP430 is not as well linux-supported as AVR or 8051 but fortunately there are ways to make it working. GCC The easiest way for users of Debian and derived distributions is to add following repository to /etc/apt/sources.list: [...]]]></description>
		<link>http://www.smallbulb.net/2010/138-msp430-gcc-mspdebug</link>
			</item>
	<item>
		<title>Internet Explorer fixators &#8211; PNG, box model, &#8230;</title>
		<description><![CDATA[The old and painful problem with Internet Explorer is the PNG transparency. IE6 is still so wide-spread, damn. Few clever people created a JavaScript fixes for that. The best I know is iepngfix. It has a little limitation and works for IMG, background-image, &#8230; Besides the PNG transparency Internet Explorer has many other holes. Missing [...]]]></description>
		<link>http://www.smallbulb.net/2009/109-internet-explorer-fixators-png-box-model</link>
			</item>
	<item>
		<title>Transition to FastCGI</title>
		<description><![CDATA[Apache&#8217;s prefork MPM is a very heavy memory eater. Thirty instances together with PostgreSQL can consume more then 1.5GB of memory. I have already managed the PostgreSQL to become modest. Now the Apache is the target. I need to decrease the memory consumption or decrease the processes count. How about worker MPM? It uses more [...]]]></description>
		<link>http://www.smallbulb.net/2009/96-transition-to-fastcgi</link>
			</item>
	<item>
		<title>Filtering duplicities in XSLT</title>
		<description><![CDATA[I had a problem: I needed to find some tags in a subtree without duplicities. The duplicity was determined by a tag&#8217;s attribute value. XPath has a function distinct-values but it doesn&#8217;t work in xsltproc nor 4xslt. I found a few forums where the problem was discussed. The common solution is to use &#60;xsl:key&#62; tag [...]]]></description>
		<link>http://www.smallbulb.net/2009/85-filtering-duplicities-in-xslt</link>
			</item>
	<item>
		<title>MagicDraw &#8211; UML tool</title>
		<description><![CDATA[Good (meaning many features and userfriendly) and cheap UML modeling tool is a hard candy to find. I need at least following stuff: use case, class, activity and sequence diagrams not just dummy diagrams but also some semantics ability to run under Linux First I started looking in my Ubuntu distro. I found: Dia &#8211; [...]]]></description>
		<link>http://www.smallbulb.net/2009/76-magicdraw-uml-analysis-and-modeling</link>
			</item>
</channel>
</rss>

